2009-2010 Salary Schedule for Teachers, Nurses, Librarians

 
State Step Local
Bachelor Degree
Local
Master Degree
0 $35,000 $35,500
1 $35,301 $35,801
2

$35,676

$36,176
3 $36,051 $36,551
4

$36,426

$36,926
5 $36,801 $37,301
6 $37,176 $37,676
7 $37,551 $38,051
8 $38,351 $38,851
9 $39,501 $40,001
10 $40,651 $41,151
11 $41,851 $42,351
12 $42,911 $43,411
13 $43,951 $44,451
14 $44,961 $45,461
15 $45,911 $46,411
16 $46,801 $47,301
17 $47,671 $48,171
18

$48,481

$48,981
19 $49,261 $49,761
20 $50,001 $50,501
21 $50,701 $51,201
22 $51,381 $51,881
23 $52,021 $52,521
23+ $52,521 $53,021
     
Future salaries can not be predicted from this schedule